Contact Us
Waringstown, Craigavon,
County Armagh,
Northern Ireland farmers can apply for grant support towards eligible low emission slurry spreading equipment through DAERA's Sustainable Farming Investment Scheme (SFIS).
The first round opens on 21 July 2026, offering 40% grant support on approved equipment, with funding available for investments that improve environmental performance, nutrient efficiency and on-farm productivity.
Applications must be submitted by 11:59pm on Thursday 3 September 2026.
Why This Matters for Northern Ireland Farmers?
The SFIS provides a valuable opportunity for farmers to invest in low emission slurry spreading equipment that can help improve nutrient use, reduce emissions and support more efficient slurry management.
SlurryKat manufactures a wide range of slurry handling solutions that align with eligible LESSE categories, including dribble bars, trailing shoes, shallow injectors, tanker packages, umbilical systems, pumps and monitoring technology.
For advice on suitable equipment, speak to the SlurryKat team.
Call: +44 (0)28 3882 0862
Email: sales@slurrykat.com
Key SFIS Grant Details
| Detail | Information |
| Scheme | Sustainable Farming Investment Scheme (SFIS) |
| Category | LESSE – Low Emission Slurry Spreading Equipment |
| Grant rate | 40% of DAERA reference price |
| Maximum grant | Up to £25,000 |
| Eligible investment range | £3,000 to £62,500 |
| Application opens | 21 July 2026 |
| Application closes | 11:59pm, Thursday 3 September 2026 |
| Quotes required | No — applications are based on DAERA reference prices |
Eligible LESSE Equipment, Scores & Scheme Codes
| Score | Eligible Item | Key Specification | Scheme Code |
| 28.06 | Dribble Bar | Tanker or tractor-mounted, less than 9m working width, with macerator and stone trap. | DBS |
| 28.05 | Dribble Bar | Tanker or tractor-mounted, 9m to 10.9m working width, with macerator and stone trap. | DBM |
| 28.04 | Dribble Bar | Tanker or tractor-mounted, minimum 11m working width, with macerator and stone trap. | DBL |
| 29.05 | Flexi Trailing Shoe | Tanker or tractor-mounted, less than 9m working width, with macerator and stone trap. | FTSS |
| 29.05 | Flexi Trailing Shoe | Tanker or tractor-mounted, 9m to 10.9m working width, with macerator and stone trap. | FTSM |
| 29.04 | Flexi Trailing Shoe | Tanker or tractor-mounted, minimum 11m working width, with macerator and stone trap. | FTSL |
| 28.02 | Dribble Bar Package | Slurry tanker, minimum 1,600 gallons and maximum 2,500 gallons, with mounted dribble bar minimum 6m, macerator and stone trap. | DBP |
| 29.03 | Flexi Trailing Shoe Package | Slurry tanker, minimum 1,600 gallons and maximum 2,500 gallons, with flexi trailing shoe minimum 6m, macerator and stone trap. | FTSP |
| 32.02 | Shallow Injector Package | Slurry tanker, minimum 1,600 gallons and maximum 2,500 gallons, with shallow injector minimum 4m, macerator and stone trap. | SIP |
| 29.02 | Traditional Rigid Trailing Shoe Package | Slurry tanker, minimum 1,600 gallons and maximum 2,500 gallons, with traditional rigid trailing shoe minimum 6m, macerator and stone trap. | TRTSP |
| 32.03 | Shallow Injector | Tanker or tractor-mounted shallow injector slurry distribution system with macerator and stone trap. | SIS |
| 29.05 | Traditional Rigid Trailing Shoe | Tanker or tractor-mounted, less than 9m working width, with macerator and stone trap. | TRTSS |
| 29.04 | Traditional Rigid Trailing Shoe | Tanker or tractor-mounted, 9m to 10.9m working width, with macerator and stone trap. | TRTSM |
| 29.04 | Traditional Rigid Trailing Shoe | Tanker or tractor-mounted, minimum 11m working width, with macerator and stone trap. | TRTSL |
| 35.05 | Onboard NIR Analyser | Onboard Near Infra-Red analyser for slurry, recording nutrient data including nitrogen, phosphate and potassium, with GPS and ISOBUS or in-cab display. | ONIRS |
| 36.24 | Slurry Flow Rate Monitoring System | Slurry flow meter with in-cab controller or ISOBUS connection, GPS capability and electronic application recording. | SFRM |
| 29.08 | High Pressure Centrifugal Slurry Chopper Pump | Umbilical slurry chopper pump for use with trailing shoe, dribble bar or shallow injection systems. Minimum transfer rate 100m³/hour at 10m head. | CSCP |
| 29.05 | Umbilical Hose Reeler System | Hose reeler system with minimum 600m hose for use with trailing shoe, dribble bar or shallow injection systems. | UHRS |
Contact Us
Get in touch with us today about upgrading slurry spreading equipment. Now is your opportune time to invest and save on our award winning machinery to help boost your farming operations for many seasons to come!
Choose SlurryKat for high quality, durability and reliability, that performs season after season.
Call: +44 (0) 28 3882 0862
Email: sales@slurrykat.com
Message us on Facebook, Instagram or TikTok and keep up to date with regular content on our YouTube channel.
